A high strength aerospace aluminium alloy with good resistance to stress-corrosion cracking.
|
SAE AMS 4342 Alloy 4342 |
|
|---|---|
| Chemical Element | % Present |
| Aluminium (Al) | balance |
| Chromium (Cr) | 0.04 max |
| Other (Each) | 0.05 max |
| Titanium (Ti) | 0.06 max |
| Manganese (Mn) | 0.1 max |
| Silicon (Si) | 0.12 max |
| Iron (Fe) | 0.15 max |
| Zirconium (Zr) | 0.08 - 0.15 |
| Others (Total) | 0.15 max |
| Copper (Cu) | 2 - 2.6 |
| Magnesium (Mg) | 1.9 - 2.6 |
| Zinc (Zn) | 5.7 - 6.7 |
Alloy AMS 4342 bar is supplied in temper T74511
Alloy AMS 4342 in temper T74511 is supplied as bar
|
SAE AMS 4342 Bar - |
|
|---|---|
| Mechanical Property | Value |
| Proof Stress | 434 Min MPa |
| Tensile Strength | 503 Min MPa |
| Elongation A50 mm | 6 Min % |
These Mechanical Properties are for AMS 4342 bar in the T74511 temper