Aluminium alloy L156 – 2014A T4 is a medium strength sheet and strip specification.
The standard specifying this grade has been superseded by BSEN 2395
|
BS L156(1978) Alloy L156 |
|
|---|---|
| Chemical Element | % Present |
| Aluminium (Al) | balance |
| Other (Each) | 0.05 max |
| Chromium (Cr) | 0.1 max |
| Nickel (Ni) | 0.1 max |
| Titanium (Ti) | 0.15 max |
| Others (Total) | 0.15 max |
| Titanium + Zirconium (Ti+Zr) | 0.2 max |
| Zinc (Zn) | 0.25 max |
| Iron (Fe) | 0.5 max |
| Magnesium (Mg) | 0.2 - 0.8 |
| Silicon (Si) | 0.5 - 0.9 |
| Manganese (Mn) | 0.4 - 1.2 |
| Copper (Cu) | 3.9 - 5 |
Aluminium alloy L156 has similarities to the following standard designations and specifications: 2014A
The most common tempers for L156 aluminium are as rolled and:
L156 aluminium is supplied as Sheet and Strip.
| Physical Property | Value |
|---|---|
| Density | 2.80 g/cm³ |
| Melting Point | 640 °C |
| Thermal Expansion | 22.8 x10^-6 /K |
| Modulus of Elasticity | 73 GPa |
| Thermal Conductivity | 155 W/m.K |
| Electrical Resistivity | 40 % IACS |
|
BS L156(1978) Sheet - |
|
|---|---|
| Mechanical Property | Value |
| Proof Stress | 255 Min MPa |
| Tensile Strength | 400 Min MPa |
| Elongation A50 mm | 14 Min % |